Car Rental
A business process that manages the end-to-end rental experience for customers, from booking a vehicle to returning it after use.
Loading SVG...
Key Activities
- Reservation & Booking
- Return and Trip Completion
- Trip Monitoring and Management
- Vehicle Access and Authentication
Activities KPIs
| Attribut / Attribute | Trip Monitoring and Management | Return and Trip Completion | Vehicle Access and Authentication | Reservation & Booking |
|---|---|---|---|---|
| avg_touch_time_min | 1.5 | 4.0 | 1.0 | 2.0 |
| co2e_per_execution_g | 15 | 60 | 10 | 20 |
| distance_km_per_exec | 0.0 | 0.5 | 0.0 | 0 |
| error_rate_pct | 0.3 | 1.0 | 0.2 | 0.5 |
| execution_type | automated | semi_automated | automated | automated |
| frequency_per_month | 9200 | 9000 | 9500 | 9800 |
| manual_workaround | false | true | false | false |
| workaround_degradation | high | medium | high | high |
Ownership
Organization: Technology