Car Maintenance
A business process that oversees all maintenance activities to keep the vehicle fleet in optimal condition and ready for service.
Loading SVG...
Key Activities
- Damage Assessment and Repair Coordination
- Fleet Rebalancing and Positioning
- Maintenance Execution and Quality Control
- Preventative Maintenance Scheduling
- Vehicle Cleaning and Preparation
Activities KPIs
| Attribut / Attribute | Damage Assessment and Repair Coordination | Vehicle Cleaning and Preparation | Fleet Rebalancing and Positioning | Preventative Maintenance Scheduling | Maintenance Execution and Quality Control |
|---|---|---|---|---|---|
| avg_touch_time_min | 35.0 | 20 | 5.0 | 8.0 | 45.0 |
| co2e_per_execution_g | 310 | 220 | 480 | 150 | 400 |
| distance_km_per_exec | 4.0 | 3.5 | 7.0 | 2.0 | 5.0 |
| error_rate_pct | 7.0 | 3.0 | 1.0 | 2.5 | 5.0 |
| execution_type | manual | semi_automated | automated | semi_automated | manual |
| frequency_per_month | 180 | 600 | 1500 | 120 | 400 |
| manual_workaround | true | true | false | true | true |
| workaround_degradation | none | high | high | medium | none |
Ownership
Organization: Maintenance and Technical Services